Bachelor in Financial Technology (Hons)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 1,347,567 |
Estimated cost per year (Foreign) | ₹ 1,751,837 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 1,347,567 |
Estimated cost per year (Foreign) | ₹ 1,751,837 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 621,954 |
Estimated cost per year (Foreign) | ₹ 811,995 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 380,083 |
Estimated cost per year (Foreign) | ₹ 494,107 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 518,295 |
Estimated cost per year (Foreign) | ₹ 1,002,037 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 307,137 |
Estimated cost per year (Foreign) | ₹ 633,471 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 144,354 |
Estimated cost per year (Foreign) | ₹ 191,961 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 437,671 |
Estimated cost per year (Foreign) | ₹ 568,972 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 144,354 |
Estimated cost per year (Foreign) | ₹ 191,961 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 345,530 |
Estimated cost per year (Foreign) | ₹ 514,455 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 230,353 |
Estimated cost per year (Foreign) | ₹ 268,745 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 144,354 |
Estimated cost per year (Foreign) | ₹ 191,961 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 72,177 |
Estimated cost (Foreign) | ₹ 95,980 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .