Diploma of Engineering Technology in Production
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 208,105 |
Tuition (Foreign students) | ₹ 271,693 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 208,105 |
Tuition (Foreign students) | ₹ 271,693 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | ₹ 325,646 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 653,219 |
Tuition (Foreign students) | ₹ 849,185 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 659,000 |
Tuition (Foreign students) | ₹ 856,700 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 624,316 |
Tuition (Foreign students) | ₹ 815,079 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 624,316 |
Tuition (Foreign students) | ₹ 815,079 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 289,035 |
Tuition (Foreign students) | ₹ 346,842 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 289,035 |
Tuition (Foreign students) | ₹ 346,842 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 289,035 |
Tuition (Foreign students) | ₹ 346,842 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,156,140 |
Tuition (Foreign students) | ₹ 1,502,983 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | ₹ 751,491 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 751,491 |
Tuition (Foreign students) | ₹ 976,939 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 751,491 |
Tuition (Foreign students) | ₹ 976,939 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 693,684 |
Tuition (Foreign students) | ₹ 901,789 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 693,684 |
Tuition (Foreign students) | ₹ 901,789 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,352,684 |
Tuition (Foreign students) | ₹ 1,348,831 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 289,035 |
Tuition (Foreign students) | ₹ 375,745 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 289,035 |
Tuition (Foreign students) | ₹ 375,745 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,156,140 |
Tuition (Foreign students) | ₹ 1,502,597 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,233,217 |
Tuition (Foreign students) | ₹ 1,233,217 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .