Bachelor of Law (Hons.)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,439,708 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,439,708 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 215,956 |
Estimated cost per year (Foreign) | ₹ 368,565 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 143,970 |
Estimated cost per year (Foreign) | ₹ 241,871 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 143,970 |
Estimated cost per year (Foreign) | ₹ 282,182 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 71,985 |
Estimated cost (Foreign) | ₹ 155,488 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 71,985 |
Estimated cost per year (Foreign) | ₹ 241,871 |
Duration | 2 years |
Study mode | Part-time |
Estimated cost per year (Local) | ₹ 403,118 |
Estimated cost per year (Foreign) | ₹ 453,028 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,194,957 |
Estimated cost per year (Foreign) | ₹ 1,482,899 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,194,957 |
Estimated cost per year (Foreign) | ₹ 1,482,899 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,194,957 |
Estimated cost per year (Foreign) | ₹ 1,482,899 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,194,957 |
Estimated cost per year (Foreign) | ₹ 1,482,899 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 481,822 |
Estimated cost per year (Foreign) | ₹ 592,200 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 124,774 |
Estimated cost (Foreign) | ₹ 398,319 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 359,927 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 124,774 |
Estimated cost (Foreign) | ₹ 436,711 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 143,970 |
Estimated cost per year (Foreign) | ₹ 241,871 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 71,985 |
Estimated cost (Foreign) | ₹ 115,176 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .