Diploma in Information Technology
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 537,491 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 537,491 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 19 |
Estimated cost (Foreign) | ₹ 19 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 354,552 |
Estimated cost (Foreign) | ₹ 489,500 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,217,417 |
Estimated cost per year (Foreign) | ₹ 1,737,248 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 152,993 |
Estimated cost (Foreign) | ₹ 599,878 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 498,523 |
Estimated cost per year (Foreign) | ₹ 700,658 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 152,993 |
Estimated cost (Foreign) | ₹ 580,682 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,041,389 |
Estimated cost per year (Foreign) | ₹ 1,290,938 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,041,389 |
Estimated cost per year (Foreign) | ₹ 1,290,938 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,041,389 |
Estimated cost per year (Foreign) | ₹ 1,290,938 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,041,389 |
Estimated cost per year (Foreign) | ₹ 1,290,938 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,041,389 |
Estimated cost per year (Foreign) | ₹ 1,290,938 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,223,176 |
Estimated cost per year (Foreign) | ₹ 1,646,066 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,223,176 |
Estimated cost per year (Foreign) | ₹ 1,646,066 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,223,176 |
Estimated cost per year (Foreign) | ₹ 1,646,066 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 152,993 |
Estimated cost (Foreign) | ₹ 561,486 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 449,189 |
Estimated cost per year (Foreign) | ₹ 508,696 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .