Doctor of Business Administration
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 671,863 |
- Intakes
- February, May, October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 671,863 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 844,628 |
Estimated cost (Foreign) | ₹ 412,716 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 479,902 |
Estimated cost (Foreign) | ₹ 172,765 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 863,825 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 863,825 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 575,883 |
Estimated cost per year (Foreign) | ₹ 383,922 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 479,902 |
Estimated cost (Foreign) | ₹ 230,353 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .