PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 767,844 |
Estimated cost per year (Foreign) | ₹ 575,883 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 767,844 |
Estimated cost per year (Foreign) | ₹ 575,883 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 767,844 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 921,413 |
Estimated cost per year (Foreign) | ₹ 575,883 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 959,805 |
Estimated cost per year (Foreign) | ₹ 671,863 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 575,883 |
Estimated cost per year (Foreign) | ₹ 358,967 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 575,883 |
Estimated cost per year (Foreign) | ₹ 383,922 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,247,747 |
Estimated cost per year (Foreign) | ₹ 959,805 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 575,883 |
Estimated cost per year (Foreign) | ₹ 268,745 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 671,863 |
Estimated cost (Foreign) | ₹ 374,324 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 844,628 |
Estimated cost (Foreign) | ₹ 412,716 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 479,902 |
Estimated cost (Foreign) | ₹ 172,765 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 767,844 |
Estimated cost (Foreign) | ₹ 729,452 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 2,879,416 |
Estimated cost per year (Foreign) | ₹ 1,560,643 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,046,188 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,343,727 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,343,727 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,343,727 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 863,825 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,055,786 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .