PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 779,437 |
Estimated cost per year (Foreign) | ₹ 584,578 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 779,437 |
Estimated cost per year (Foreign) | ₹ 584,578 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 974,296 |
Estimated cost per year (Foreign) | ₹ 779,437 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 935,324 |
Estimated cost per year (Foreign) | ₹ 584,578 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 974,296 |
Estimated cost per year (Foreign) | ₹ 682,007 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 584,578 |
Estimated cost per year (Foreign) | ₹ 364,386 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 584,578 |
Estimated cost per year (Foreign) | ₹ 389,718 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,266,585 |
Estimated cost per year (Foreign) | ₹ 974,296 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 584,578 |
Estimated cost per year (Foreign) | ₹ 272,803 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 682,007 |
Estimated cost (Foreign) | ₹ 379,975 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 857,381 |
Estimated cost (Foreign) | ₹ 418,947 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 487,148 |
Estimated cost (Foreign) | ₹ 175,373 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 779,437 |
Estimated cost (Foreign) | ₹ 740,465 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 2,922,890 |
Estimated cost per year (Foreign) | ₹ 1,584,206 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,061,983 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,169,156 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,364,015 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,364,015 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,364,015 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,169,156 |
Estimated cost per year (Foreign) | ₹ 876,867 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,071,726 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .