Bachelor of Accounting
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 652,667 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
- Intakes
- March, July, November
Malaysia
# 801 | QS Asia University Rankings | |
24 | Undergraduate programs | |
9 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 652,667 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 345,530 |
Estimated cost per year (Foreign) | Data not available |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 662,265 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 732,331 |
Estimated cost per year (Foreign) | ₹ 791,839 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,247,747 |
Estimated cost per year (Foreign) | ₹ 2,303,533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 691,060 |
Estimated cost per year (Foreign) | ₹ 791,839 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .