Bachelor of Electrical Power Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,830,556 |
Tuition (Foreign students) | ₹ 1,888,363 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,830,556 |
Tuition (Foreign students) | ₹ 1,888,363 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 541,459 |
Tuition (Foreign students) | ₹ 599,266 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 655,146 |
Tuition (Foreign students) | ₹ 712,953 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 647,438 |
Tuition (Foreign students) | ₹ 705,246 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 285,181 |
Tuition (Foreign students) | ₹ 323,719 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,445,176 |
Tuition (Foreign students) | ₹ 1,502,983 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,830,556 |
Tuition (Foreign students) | ₹ 1,888,363 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 554,947 |
Tuition (Foreign students) | ₹ 612,754 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 285,181 |
Tuition (Foreign students) | ₹ 323,719 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,830,556 |
Tuition (Foreign students) | ₹ 1,888,363 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 554,947 |
Tuition (Foreign students) | ₹ 612,754 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,830,556 |
Tuition (Foreign students) | ₹ 1,888,363 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 285,181 |
Tuition (Foreign students) | ₹ 323,719 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .