Diploma in Industrial Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 376,666 |
Estimated cost per year (Foreign) | ₹ 547,684 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 376,666 |
Estimated cost per year (Foreign) | ₹ 547,684 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 353,400 |
Estimated cost per year (Foreign) | ₹ 569,260 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 643,837 |
Estimated cost per year (Foreign) | ₹ 1,068,551 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 377,299 |
Estimated cost per year (Foreign) | ₹ 554,287 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 310,689 |
Estimated cost per year (Foreign) | ₹ 490,940 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 613,891 |
Estimated cost per year (Foreign) | ₹ 970,747 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 407,245 |
Estimated cost per year (Foreign) | ₹ 510,808 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 460,130 |
Estimated cost per year (Foreign) | ₹ 885,900 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 528,276 |
Estimated cost per year (Foreign) | ₹ 713,327 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 520,406 |
Estimated cost per year (Foreign) | ₹ 1,014,514 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 506,163 |
Estimated cost per year (Foreign) | ₹ 718,318 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 310,881 |
Estimated cost per year (Foreign) | ₹ 621,762 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 289,573 |
Estimated cost per year (Foreign) | ₹ 438,343 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 322,110 |
Estimated cost per year (Foreign) | ₹ 387,377 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 305,506 |
Estimated cost per year (Foreign) | ₹ 452,836 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 667,352 |
Estimated cost per year (Foreign) | ₹ 1,258,689 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 647,484 |
Estimated cost per year (Foreign) | ₹ 1,018,545 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .