Doctor of Philosophy (Maritime)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 216,532 |
Estimated cost per year (Foreign) | ₹ 287,941 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 144,354 |
Estimated cost per year (Foreign) | ₹ 191,961 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 437,671 |
Estimated cost per year (Foreign) | ₹ 568,972 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 144,354 |
Estimated cost per year (Foreign) | ₹ 191,961 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 72,177 |
Estimated cost (Foreign) | ₹ 95,980 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 475,103 |
Estimated cost per year (Foreign) | ₹ 552,848 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 475,103 |
Estimated cost per year (Foreign) | ₹ 552,848 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 399,087 |
Estimated cost per year (Foreign) | ₹ 619,074 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,409,474 |
Estimated cost per year (Foreign) | ₹ 921,413 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 345,530 |
Estimated cost (Foreign) | ₹ 518,295 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,382,120 |
Estimated cost per year (Foreign) | ₹ 1,796,756 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | ₹ 460,706 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,535,688 |
Estimated cost per year (Foreign) | ₹ 1,842,826 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,228,551 |
Estimated cost per year (Foreign) | ₹ 1,228,551 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .