Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,382,120 |
Estimated cost per year (Foreign) | ₹ 1,796,756 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | ₹ 460,706 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,535,688 |
Estimated cost per year (Foreign) | ₹ 1,842,826 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,228,551 |
Estimated cost per year (Foreign) | ₹ 1,228,551 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,251,586 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,197,837 |
Estimated cost per year (Foreign) | ₹ 1,558,724 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,228,551 |
Estimated cost per year (Foreign) | ₹ 1,597,116 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,176,644 |
Estimated cost per year (Foreign) | ₹ 1,529,546 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,197,837 |
Estimated cost per year (Foreign) | ₹ 1,558,724 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .