Bachelor of Business Technology (Hons) in Automotive Management
Duration | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 370,232 |
Estimated cost per year (Foreign) | ₹ 481,302 |
- Intakes
- July, September
Malaysia
# 1201-1400 | QS World University Rankings | |
97 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 370,232 |
Estimated cost per year (Foreign) | ₹ 481,302 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 1,169,156 |
Estimated cost per year (Foreign) | ₹ 1,519,902 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,295,814 |
Estimated cost per year (Foreign) | ₹ 1,684,558 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,169,156 |
Estimated cost per year (Foreign) | ₹ 1,519,902 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 701,493 |
Estimated cost per year (Foreign) | ₹ 911,941 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,169,156 |
Estimated cost per year (Foreign) | ₹ 1,519,513 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 876,867 |
Estimated cost per year (Foreign) | ₹ 952,043 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 292,289 |
Estimated cost per year (Foreign) | ₹ 379,975 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .