Diploma of Engineering Technology in Aeroplane Maintenance
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 748,648 |
Tuition (Foreign students) | ₹ 973,242 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 748,648 |
Tuition (Foreign students) | ₹ 973,242 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 656,507 |
Tuition (Foreign students) | ₹ 858,066 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 207,318 |
Tuition (Foreign students) | ₹ 270,665 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 287,941 |
Tuition (Foreign students) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,151,766 |
Tuition (Foreign students) | ₹ 1,497,296 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | ₹ 270,665 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₹ 650,748 |
Tuition (Foreign students) | ₹ 705,457 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 679,542 |
Tuition (Foreign students) | ₹ 886,860 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,243,908 |
Tuition (Foreign students) | ₹ 1,696,936 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 748,648 |
Tuition (Foreign students) | ₹ 973,242 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 287,941 |
Tuition (Foreign students) | ₹ 374,324 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 748,648 |
Tuition (Foreign students) | ₹ 973,242 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,243,908 |
Tuition (Foreign students) | ₹ 2,073,180 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,151,766 |
Tuition (Foreign students) | ₹ 1,497,296 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 796,638 |
Tuition (Foreign students) | ₹ 898,378 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 748,648 |
Tuition (Foreign students) | ₹ 898,378 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Foreign students) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,151,766 |
Tuition (Foreign students) | ₹ 1,497,296 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 207,318 |
Tuition (Foreign students) | ₹ 270,665 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 656,507 |
Tuition (Foreign students) | ₹ 858,066 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .