Master of Engineering Technology (Chemical Engineering)
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 108,266 |
Estimated cost per year (Foreign) | ₹ 143,970 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 399,087 |
Estimated cost per year (Foreign) | ₹ 619,074 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,409,474 |
Estimated cost per year (Foreign) | ₹ 921,413 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,535,688 |
Estimated cost per year (Foreign) | ₹ 1,842,826 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,251,586 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,176,644 |
Estimated cost per year (Foreign) | ₹ 1,529,546 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 207,318 |
Estimated cost per year (Foreign) | ₹ 270,665 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 287,941 |
Estimated cost per year (Foreign) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 287,941 |
Estimated cost per year (Foreign) | ₹ 374,324 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,151,766 |
Estimated cost per year (Foreign) | ₹ 1,497,296 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 679,542 |
Estimated cost per year (Foreign) | ₹ 886,860 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 748,648 |
Estimated cost per year (Foreign) | ₹ 973,242 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .