Diploma in Health Care Management
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 660,346 |
Estimated cost per year (Foreign) | ₹ 660,346 |
- Intakes
- August
Malaysia
13 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 660,346 |
Estimated cost per year (Foreign) | ₹ 660,346 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 621,954 |
Estimated cost per year (Foreign) | ₹ 621,954 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 668,600 |
Estimated cost per year (Foreign) | ₹ 668,600 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 668,600 |
Estimated cost per year (Foreign) | ₹ 668,600 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 668,600 |
Estimated cost per year (Foreign) | ₹ 668,600 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 668,600 |
Estimated cost per year (Foreign) | ₹ 668,600 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 644,989 |
Estimated cost per year (Foreign) | ₹ 644,989 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 668,600 |
Estimated cost per year (Foreign) | ₹ 668,600 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .