Diploma in Electrical and Electronics Engineering
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 619,074 |
Estimated cost per year (Foreign) | ₹ 619,074 |
- Intakes
- January, May, September
George Town, Penang, Malaysia
23 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 619,074 |
Estimated cost per year (Foreign) | ₹ 619,074 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 609,284 |
Estimated cost per year (Foreign) | ₹ 609,284 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 661,114 |
Estimated cost per year (Foreign) | ₹ 661,114 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 596,039 |
Estimated cost per year (Foreign) | ₹ 596,039 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 547,089 |
Estimated cost per year (Foreign) | ₹ 526,933 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 596,039 |
Estimated cost per year (Foreign) | ₹ 596,039 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 504,857 |
Estimated cost per year (Foreign) | ₹ 504,857 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 652,091 |
Estimated cost per year (Foreign) | ₹ 652,091 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 801,629 |
Estimated cost per year (Foreign) | ₹ 734,251 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 518,295 |
Estimated cost per year (Foreign) | ₹ 1,027,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 596,039 |
Estimated cost per year (Foreign) | ₹ 596,039 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 518,295 |
Estimated cost per year (Foreign) | ₹ 1,027,471 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 518,295 |
Estimated cost per year (Foreign) | ₹ 1,070,183 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 547,089 |
Estimated cost per year (Foreign) | ₹ 526,933 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .