Master in Business Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 491,045 |
Estimated cost (Foreign) | ₹ 491,045 |
- Intakes
- January, June, November
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 491,045 |
Estimated cost (Foreign) | ₹ 491,045 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₹ 526,120 |
Estimated cost per year (Foreign) | ₹ 584,578 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | ₹ 296,186 |
Estimated cost (Foreign) | ₹ 296,186 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 491,045 |
Estimated cost (Foreign) | ₹ 491,045 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 818,409 |
Estimated cost per year (Foreign) | ₹ 818,409 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 491,045 |
Estimated cost (Foreign) | ₹ 491,045 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,099,006 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 561,194 |
Estimated cost per year (Foreign) | ₹ 648,881 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 491,045 |
Estimated cost (Foreign) | ₹ 491,045 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,052,240 |
Estimated cost per year (Foreign) | ₹ 1,169,156 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 292,289 |
Estimated cost (Foreign) | ₹ 331,260 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .