Diploma in Nursing
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 877,876 |
Estimated cost per year (Foreign) | ₹ 877,876 |
- Intakes
- April, August, November
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 877,876 |
Estimated cost per year (Foreign) | ₹ 877,876 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 604,677 |
Estimated cost per year (Foreign) | ₹ 639,230 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 647,868 |
Estimated cost per year (Foreign) | ₹ 907,822 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,367,530 |
Estimated cost per year (Foreign) | ₹ 1,432,989 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 552,848 |
Estimated cost per year (Foreign) | ₹ 639,230 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,094,178 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 656,507 |
Estimated cost per year (Foreign) | ₹ 656,507 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 483,742 |
Estimated cost (Foreign) | ₹ 483,742 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,399,089 |
Estimated cost per year (Foreign) | ₹ 1,399,089 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 287,941 |
Estimated cost (Foreign) | ₹ 326,333 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 725,613 |
Estimated cost per year (Foreign) | ₹ 777,442 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 725,613 |
Estimated cost per year (Foreign) | ₹ 777,442 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 483,742 |
Estimated cost (Foreign) | ₹ 483,742 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 535,187 |
Estimated cost (Foreign) | ₹ 535,187 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 604,677 |
Estimated cost per year (Foreign) | ₹ 639,230 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,036,590 |
Estimated cost per year (Foreign) | ₹ 1,151,766 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .