Bachelor of Mechanical Engineering with Honours
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 71,985 |
Estimated cost per year (Foreign) | ₹ 241,871 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,458,904 |
Estimated cost per year (Foreign) | ₹ 1,814,032 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 481,822 |
Estimated cost per year (Foreign) | ₹ 592,200 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 124,774 |
Estimated cost (Foreign) | ₹ 436,711 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 19 |
Estimated cost (Foreign) | ₹ 19 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 152,993 |
Estimated cost (Foreign) | ₹ 599,878 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,487,122 |
Estimated cost per year (Foreign) | ₹ 1,977,199 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 510,040 |
Estimated cost per year (Foreign) | ₹ 755,366 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 96,364 |
Estimated cost (Foreign) | ₹ 207,318 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 96,364 |
Estimated cost per year (Foreign) | ₹ 334,012 |
Duration | 2 years |
Study mode | Part-time, Online |
Estimated cost per year (Local) | ₹ 345,913 |
Estimated cost per year (Foreign) | ₹ 454,947 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 481,822 |
Estimated cost per year (Foreign) | ₹ 592,200 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 71,985 |
Estimated cost (Foreign) | ₹ 115,176 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .