Bachelor of Pharmaceutical Science (Honours)
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 944,782 |
Tuition (Foreign students) | ₹ 1,121,546 |
- Intakes
- February
Maximum number of courses is selected for comparison
EasyUni Sdn Bhd
Level 17, The Bousteador No.10, Jalan PJU 7/6, Mutiara Damansara 47800 Petaling Jaya, Selangor, Malaysia(43) Google reviews
Well-known for Computer Science, IT and Engineering courses
Foundation, A-Level, AUSMAT, CIMP and Diploma courses | A Class Above
MBA by Central Bank of Malaysia in collaboration with the Massachusetts Institute of Technology (MIT)
University specializing in producing educators and pedagogists
No Results Found
See all courses for
EasyUni Sdn Bhd
Level 17, The Bousteador No.10, Jalan PJU 7/6, Mutiara Damansara 47800 Petaling Jaya, Selangor, Malaysia(43) Google reviews
Subang Jaya, Selangor, Malaysia
33 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 944,782 |
Tuition (Foreign students) | ₹ 1,121,546 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 944,782 |
Tuition (Foreign students) | ₹ 1,121,546 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 889,657 |
Tuition (Foreign students) | ₹ 1,029,671 |
Maximum number of courses is selected for comparison
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,367,408 |
Tuition (Foreign students) | ₹ 1,599,297 |
Maximum number of courses is selected for comparison
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,165,282 |
Tuition (Foreign students) | ₹ 1,360,421 |
Maximum number of courses is selected for comparison
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,165,282 |
Tuition (Foreign students) | ₹ 1,360,421 |
Maximum number of courses is selected for comparison
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,055,032 |
Tuition (Foreign students) | ₹ 1,213,421 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 944,782 |
Tuition (Foreign students) | ₹ 1,121,546 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 944,782 |
Tuition (Foreign students) | ₹ 1,121,546 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 806,969 |
Tuition (Foreign students) | ₹ 974,546 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 788,594 |
Tuition (Foreign students) | ₹ 937,796 |
Maximum number of courses is selected for comparison
Duration | 5 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 2,148,346 |
Tuition (Foreign students) | ₹ 2,518,048 |
Maximum number of courses is selected for comparison
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 852,907 |
Tuition (Foreign students) | ₹ 1,020,483 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 862,095 |
Tuition (Foreign students) | ₹ 1,029,671 |
Maximum number of courses is selected for comparison
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,009,095 |
Tuition (Foreign students) | ₹ 1,204,234 |
Maximum number of courses is selected for comparison
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 1,009,095 |
Tuition (Foreign students) | ₹ 1,204,234 |
Maximum number of courses is selected for comparison
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 806,969 |
Tuition (Foreign students) | ₹ 974,546 |
Maximum number of courses is selected for comparison
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₹ 1,055,032 |
Tuition (Foreign students) | ₹ 1,227,202 |
Maximum number of courses is selected for comparison
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | ₹ 788,594 |
Tuition (Foreign students) | ₹ 937,796 |
Maximum number of courses is selected for comparison
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₹ 788,594 |
Tuition (Foreign students) | ₹ 937,796 |
Maximum number of courses is selected for comparison
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: INR - ₹
Current site: EasyUni India