Diploma in Hotel Management
Course overview
Qualification | Diploma |
Study mode | Full-time |
Duration | 30 months |
Intakes | September |
Tuition (Local students) | ₹ 444,063 |
Tuition (Foreign students) | ₹ 880,470 |
About
The Diploma in Hotel Management will prepare you for an exciting career in the hotel and service industries. You will learn about the hotel industry in general, the hotel operations, as well as management skills. The hospitality and tourism industry is one of the fastest growing industries globally which translates into millions of jobs worldwide.
Admissions
Intakes
Fees
Tuition
- ₹ 444,063
- Local students
- ₹ 880,470
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Entry Requirements
ACADEMIC QUALIFICATION | REQUIREMENTS |
---|---|
SPM/0-Level | Pass with minimum 3 credits |
STPM/A-Level | Pass with minimum Grade C |
STAM | Pass with minimum Grade Maqbul in any subject |
SKM | Pass |
Certificate (Level 3, MQF) in related field | Pass |
Others | Other equivalent qualifications recognized by the Malaysian Qualifications Agency (MQA) |
Curriculum
YEAR | SUBJECT | SUBJECT CODE |
---|---|---|
1 | Introduction to Hospitality & Tourism Industry | DHM 1113 |
Business English | DHM 2472 | |
Theory of Food | DHM 1233 | |
Food Hygiene & Safety | DHM 1153 | |
Food & Beverage Management | DHM 1214 | |
Food Production | DHM 1223 | |
Housekeeping Management | DHM 1144 | |
Basic Mandarin | DHM 1243 | |
Business Communication | DHM 1253 | |
Customer Relationship Management | DHM 1313 | |
Professional Development | DHM 1323 | |
2 | Human Resource Management | DHM 2413 |
Principles of Accounting | DHM 2423 | |
Principles of Marketing | DHM 2433 | |
Introduction to Information Technology | DHM 2443 | |
Front Office Management | DHM 1134 | |
Legal ASPECTS IN HOSPITALITY INDUSTRY | ||
Fundamentals of Management | DHM 2463 | |
Hotel Security Management | DHM 1123 | |
Public Speaking | DHM 2612 | |
Hospitality Entrepreneurship | DHM 2623 | |
Managing Guest Service | DHM 2632 | |
3 | Industrial Training (24 Weeks) | BITN 2618 |
ELECTIVE
SUBJECT | SUBJECT CODE |
---|---|
Pengajian Malaysia II (Local) | MPU 2163 |
Bahasa Melayu Komunikasi I (International) | MPU 2133 |
Co-curricular Project | MPU2412 |
Creative and Critical Thinking | MPU2222 |
Time Management | MPU2312 |