PhD Business Administration
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 1,023,920 |
Estimated cost per year (Foreign) | ₹ 1,137,561 |
- Intakes
- January, May, September
Malaysia
23 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 1,023,920 |
Estimated cost per year (Foreign) | ₹ 1,137,561 |
Duration | 1 year |
Study mode | Online |
Estimated cost (Local) | ₹ 408,877 |
Estimated cost (Foreign) | ₹ 470,304 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | ₹ 771,683 |
Estimated cost per year (Foreign) | ₹ 919,493 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | ₹ 771,683 |
Estimated cost per year (Foreign) | ₹ 919,493 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | ₹ 771,683 |
Estimated cost per year (Foreign) | ₹ 919,493 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 872,847 |
Estimated cost per year (Foreign) | ₹ 1,031,023 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 637,694 |
Estimated cost (Foreign) | ₹ 854,610 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₹ 644,413 |
Estimated cost (Foreign) | ₹ 868,432 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 1,051,946 |
Estimated cost per year (Foreign) | ₹ 1,247,747 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .