Master of Business Administration (ODL)
Duration | 16 months |
Study mode | Online |
Estimated cost per year (Local) | ₹ 360,886 |
Estimated cost per year (Foreign) | ₹ 479,902 |
- Intakes
- January, May, September
Malaysia
30 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 16 months |
Study mode | Online |
Estimated cost per year (Local) | ₹ 360,886 |
Estimated cost per year (Foreign) | ₹ 479,902 |
Duration | 15 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 422,314 |
Estimated cost per year (Foreign) | ₹ 508,696 |
Duration | 16 months |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₹ 422,314 |
Estimated cost per year (Foreign) | ₹ 508,696 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 691,060 |
Estimated cost per year (Foreign) | ₹ 739,050 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 691,060 |
Estimated cost per year (Foreign) | ₹ 739,050 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₹ 67,186 |
Estimated cost (Foreign) | ₹ 262,986 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .