Diploma in Accountancy (ODL)
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 460,706 |
Estimated cost per year (Foreign) | ₹ 547,089 |
- Intakes
- January, May, September
Malaysia
30 | Undergraduate programs | |
11 | Postgraduate programs |
Filter by
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 460,706 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 691,060 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 671,863 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 681,461 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Online |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 460,706 |
Estimated cost per year (Foreign) | ₹ 681,461 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 892,619 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 604,677 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 892,619 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₹ 470,304 |
Estimated cost per year (Foreign) | ₹ 547,089 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .